The opening match of the Rugby World Cup 2019 will be played between host Japan and Russia on 20th September, 2019 at Tokyo stadium, Japan. A total of 20 teams, divided in four pools A, B, C, D are participating in this World Cup. Among these twenty teams, only New Zealand, Australia, England and South Africa managed to win this entertaining tournament previously. Three times winner and defending champion New Zealand has won the last two consecutive tournaments in 2011 and 2015 and now looking for their hattrick while Australia with two trophies is also in the favorites list and will play their first match against Fiji on 21st September at Sapporo.
Winner of Rugby World Cup 2003, England will play their first match against Tonga on 22nd September at Kobe, Japan. The only team missed from this tournament is Romania because they are disqualified for this world cup. All other teams playing in this tournament have played the world cup at least once. In each pool, two teams will qualify for the quarter finals.
Don’t miss any match and the performance by your favorite teams and players. The fixtures for the Rugby World Cup 2019 have been announced and now you can follow the fixtures and schedule listed below.
Rugby World Cup 2019 schedule (All times in GMT)
No | Match | Date | Time (GMT) | Results |
---|---|---|---|---|
1 | Japan vs Russia | Friday 20 September | 10:45 AM | JPN Win |
2 | AUSTRALIA V FIJI | SATURDAY 21 SEPTEMBER | 4:45 AM | AUS Win |
3 | FRANCE V ARGENTINA | SATURDAY 21 SEPTEMBER | 7:15 AM | FRA Win |
4 | NEW ZEALAND V SOUTH AFRICA | SATURDAY 21 SEPTEMBER | 9:45 AM | NZ Win |
5 | ITALY V NAMIBIA | SUNDAY 22 SEPTEMBER | 5:15 AM | Italy Win |
6 | IRELAND V SCOTLAND | SUNDAY 22 SEPTEMBER | 7:45 AM | IRE Win |
7 | ENGLAND V TONGA | SUNDAY 22 SEPTEMBER | 10:15 AM | ENG Win |
8 | WALES V GEORGIA | MONDAY 23 SEPTEMBER | 10:15 AM | WAL Win |
9 | RUSSIA V SAMOA | TUESDAY 24 SEPTEMBER | 10:15 AM | SAM Win |
10 | FIJI V URUGUAY | WEDNESDAY 25 SEPTEMBER | 5:15 AM | URU Win |
11 | ITALY V CANADA | THURSDAY 26 SEPTEMBER | 7:45 AM | Italy Win |
12 | ENGLAND V USA | THURSDAY 26 SEPTEMBER | 10:45 AM | ENG Win |
13 | ARGENTINA V TONGA | SATURDAY 28 SEPTEMBER | 4:45 AM | ARG Win |
14 | JAPAN V IRELAND | SATURDAY 28 SEPTEMBER | 7:15 AM | JPN Win |
15 | SOUTH AFRICA V NAMIBIA | SATURDAY 28 SEPTEMBER | 9:45 AM | SA Win |
16 | GEORGIA V URUGUAY | SUNDAY 29 SEPTEMBER | 5:15 AM | GRO Win |
17 | AUSTRALIA V WALES | SUNDAY 29 SEPTEMBER | 7:45 AM | WAL Win |
18 | SCOTLAND V SAMOA | MONDAY 30 SEPTEMBER | 10:15 AM | SCO Win |
19 | FRANCE V USA | WEDNESDAY 02 OCTOBER | 7:45 AM | FRA Win |
20 | NEW ZEALAND V CANADA | WEDNESDAY 02 OCTOBER | 10:15 AM | NZ Win |
21 | GEORGIA V FIJI | THURSDAY 03 OCTOBER | 5:15 AM | FiJi Win |
22 | IRELAND V RUSSIA | THURSDAY 03 OCTOBER | 10:15 AM | IRE Win |
23 | SOUTH AFRICA V ITALY | FRIDAY 04 OCTOBER | 9:45 AM | SA Win |
24 | AUSTRALIA V URUGUAY | SATURDAY 05 OCTOBER | 5:15 AM | AUS Win |
25 | ENGLAND V ARGENTINA | SATURDAY 05 OCTOBER | 8:00 AM | ENG Win |
26 | JAPAN V SAMOA | SATURDAY 05 OCTOBER | 10:30 AM | JPN Win |
27 | NEW ZEALAND V NAMIBIA | SUNDAY 06 OCTOBER | 4:45 AM | NZ Win |
28 | FRANCE V TONGA | SUNDAY 06 OCTOBER | 7:45 AM | FRA Win |
29 | SOUTH AFRICA V CANADA | TUESDAY 08 OCTOBER | 10:15 AM | SA Win |
30 | ARGENTINA V USA | WEDNESDAY 09 OCTOBER | 4:45 AM | ARG Win |
31 | SCOTLAND V RUSSIA | WEDNESDAY 09 OCTOBER | 7:15 AM | SCO Win |
32 | WALES V FIJI | WEDNESDAY 09 OCTOBER | 9:45 AM | WAL Win |
33 | AUSTRALIA V GEORGIA | FRIDAY 11 OCTOBER | 10:15 AM | AUS Win |
34 | NEW ZEALAND V ITALY | SATURDAY 12 OCTOBER | 4:45 AM | Draw |
35 | ENGLAND V FRANCE | SATURDAY 12 OCTOBER | 8:15 AM | Draw |
36 | IRELAND V SAMOA | SATURDAY 12 OCTOBER | 10:45 AM | IRE Win |
37 | NAMIBIA V CANADA | SUNDAY 13 OCTOBER | 3:00 AM | Draw |
38 | USA V TONGA | SUNDAY 13 OCTOBER | 5:45 AM | Tonga Win |
39 | WALES V URUGUAY | SUNDAY 13 OCTOBER | 8:15 AM | WAL Win |
40 | JAPAN V SCOTLAND | SUNDAY 13 OCTOBER | 10:45 AM | JPN Win |
41 | ENG vs AUS | SATURDAY 19 OCTOBER | 7:15 AM | ENG Win |
42 | NZ vs IRE | SATURDAY 19 OCTOBER | 10:15 AM | NZ Win |
43 | WAL vs FRA | SUNDAY 20 OCTOBER | 7:15 AM | WAL Win |
44 | JPN vs SA | SUNDAY 20 OCTOBER | 10:15 AM | SA Win |
45 | ENG vs NZ | SATURDAY 26 OCTOBER | 8:00 AM | ENG Win |
46 | WAL vs SA | SUNDAY 27 OCTOBER | 9:00 AM | SA Win |
47 | WAL vs NZ | FRIDAY 01 NOVEMBER | 9:00 AM | NZ Win |
48 | ENG vs SA | SATURDAY 02 NOVEMBER | 9:00 AM | SA Win |
You can also download the full fixtures PDF by teams, by venue, by pool